Technical documentation
Wiring Diagram
The wiring diagram is a visual representation of the electrical connections between components in the system. It showcaces how power, datalines and modules are connected can help for replication.
Installation
Core installation, which includes a central ESP32 and output modules (LED strips and audio playback).
Sensors
Dedicated Sensor reader, which includes a WEMOS and input modules (temperature, light, humidity and air pressure) aswell as an LED Output.
This is the compact version which is currently used on a small breadboard. (No powerlines)
KiCad
Bill of Materials
The Bill of Materials provides a detailed breakdown of the components used in this project. It showcaces different details on the individual modules and can help for replication.
Part # | Manufacturer | Description | Qty | Unit Price (incl. VAT) | Subtotal (incl. VAT) | Tolerance | MTBF | Product URL | Datasheet URL |
---|---|---|---|---|---|---|---|---|---|
ESP-WROOM-32 Dev Board | ELEGOO | ESP32 WiFi/BLE Dev Board with USB Type-C | 1 | €9.00 | €9.00 | ±5% (I/O spec) | ~1,000,000h | Product | Datasheet |
WMD1MINIV4 | LOLIN | Wemos D1 Mini V4 Compact ESP8266 WiFi Development Board | 1 | €5.67 | €5.67 | ±5% (I/O spec) | ~1,000,000h | Product | Datasheet |
WATER-SENSOR | OEM (DIYables) | Analog water leak detector (Arduino/ESP compatible) | 1 | €1.44 | €1.44 | ±10% (analog range) | N/A | Product | Datasheet |
GY-302 BH1750 | OEM (Rohm Module) | Digital light intensity sensor (lux) | 1 | €6.33 | €6.33 | ±3% | ~100,000h | Product | Datasheet |
Micro SD Card 4GB | Cloudisk | Class 4 microSD storage card | 1 | €6.00 | €6.00 | ±5% (voltage) | ~500,000h | Product | Datasheet |
GY-68 BMP180 | OEM (Bosch Sensor) | Pressure & temperature sensor module | 1 | €1.83 | €1.83 | ±1 hPa | ~200,000h | Product | Datasheet |
WS2812B LED Strip | OEM (Worldsemi) | Individually addressable RGB LED strip (144 LEDs/m) | 1m | €12.00 | €12.00 | ±10% (brightness binning) | ~50,000h | Product | Datasheet |
DFPLAYER-MINI | DFRobot | MP3 player module with microSD input & speaker support | 1 | €4.55 | €4.55 | ±5% | ~100,000h | Product | Datasheet |
Speaker | OEM | 3W 4Ω speaker for audio output | 2 | €4.50 | €9.00 | ±5% (impedance) | N/A | Product | Datasheet |
KY-015 DHT11 | Keyes | Temperature & humidity sensor module | 1 | €1.90 | €1.90 | ±2°C / ±5% RH | ~200,000h | Product | Datasheet |
LED-GREEN | OEM (Kingbright) | 5mm green LED (from pack of 50) | 1 | €0.06 | €0.06 | ±20% (luminous flux) | ~100,000h | Product | Datasheet |
JUMPER-WIRE-40PCS | OEM | 20cm male/female jumper wires (3 x 40 pieces) | 49 | €0.09 | €4.41 | N/A | N/A | Product | Datasheet |
Mini BREADBOARD | OEM | 170-point solderless breadboard | 1 | €1.60 | €1.60 | N/A | N/A | Product | Datasheet |
BREADBOARD-MB102 | OEM | 830-point full-size solderless breadboard | 2 | €2.40 | €4.80 | N/A | N/A | Product | Datasheet |
RES220OHM-1/4W | OEM (UniOhm) | 220Ω resistor ±1%, 0.25W (from 100 pcs pack) | 1 | €0.05 | €0.05 | ±1% | ~1,000,000h | Product | Datasheet |
USB-C-CHARGER-5V1A | MatauMahi | USB-C charger cable for power banks and devices (5V/1A) | 2 | €7.99 | €15.98 | ±5% (output voltage) | N/A | Product | N/A |
Disclaimer:
The Tolerance and MTBF values listed are approximations provided by ChatGPT which uses general component knowledge and public datasheets.
These values serve as a practical estimate and should be cross-checked with manufacturer specifications for critical designs.